Frithjof Nansen
1875 Norway Census안에서
Save this record and choose the information you want to add to your family tree
Frithjof Nansen
1875 Norway Census안에서
Save this record and choose the information you want to add to your family tree
| 이름 | Frithjof Nansen |
| 성별 | 남성 |
| 출생 | 1861 |
| 거주지 | 1875 12월 31 |
| Residence status | Bosatt På Stede (Permanent Resident) |
| Serial # | 33/42iø |
| 아버지 | Baldur Frithjof Nansen |
| 어머니 | Adelaide Johanne Thekla Isidora Nansen født Wedel Jarlsberg |
| 결혼 상태 | Ugift (Single) |
| 형제 |
Emil Theodor Harald Bølling Sigrid Louise Bølling Alexander Christinus Nansen |
인구 조사
|
||||||||||||||||||||||||||||||||||||||||||
1875 Norway Census - Frithjof Nansen
Household
Exit full screen
/ -
![]()
Image provided by the National Archives of Norway |
| 관계 | 이름 | 출생 |
| Head | Baldur Frithjof Nansen | 1817 |
| Wife | Adelaide Johanne Thekla Isidora Nansen født Wedel Jarlsberg | 1821 |
| Son | Emil Theodor Harald Bølling | 1851 |
| Daughter | Sigrid Louise Bølling | 1852 |
| Son | Frithjof Nansen | 1861 |
| Son | Alexander Christinus Nansen | 1862 |
| Guest | Axel Huitfeldt | 1848 |
| Guest | Ida Huitfeldt født Bølling | 1849 |
| Servant | Johan Johannessen | 1837 |
| Servant | Ingeborg Halgrimsen | 1851 |
| Servant | Marie Heiberg | 1852 |
| Servant | Anne Hansen | 1857 |
| Guest | Thora Schjøttz | 1853 |
Spotted an error? Suggest an alternative
Copy and paste this as text into your genealogy software or website